Bright and sunny corner unit offering nearly 1,100 square feet of open-concept living space, filled with natural light throughout. This inviting home features a large private balcony, perfect for relaxing or entertaining. The property includes two outdoor parking spaces and a convenient storage locker. A brand new heat pump providing both heating and air conditioning was installed in March 2026, ensuring year-round comfort. Ideally located close to shopping, grocery stores, schools, and a golf course, this home offers both comfort and convenience in a desirable setting.
No Pets over 20lbs permitted.
Loading maps...
Loading street view...
| INCLUDED | |
|---|---|
| Fridge, dishwasher, microwave, stove hood, permanent light fixtures, curtains/rods/blinds, wall mount heat pump (heat and AC) with remote installed in March 2026, floating shelves in second bedroom, hot water tank, bathroom mirror, 2 outdoor parking spaces and 1 outdoor storage locker. | |
| EXCLUDED | |
|---|---|
| Stove | |
| ROOM DETAILS | |||
|---|---|---|---|
| Room | Dimensions | Level | Flooring |
| Living room | 18.11 x 12.10 P | 3rd Floor | |
| Dining room | 9.10 x 11.6 P | 3rd Floor | |
| Kitchen | 9.6 x 10.10 P | 3rd Floor | |
| Hallway | 12.8 x 6.7 P | 3rd Floor | |
| Laundry room | 7.2 x 9.5 P | 3rd Floor | |
| Bathroom | 9.3 x 9.0 P | 3rd Floor | |
| Primary bedroom | 13.9 x 14.11 P | 3rd Floor | |
| Walk-in closet | 9.10 x 5.3 P | 3rd Floor | |
| Bedroom | 11.10 x 12.9 P | 3rd Floor | |
| BUILDING | |
|---|---|
| Type | Apartment |
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| EXPENSES | |
|---|---|
| Energy cost | $ 810 / year |
| Co-ownership fees | $ 2700 / year |
| Municipal Taxes (2026) | $ 2676 / year |
| School taxes (2025) | $ 227 / year |
| CHARACTERISTICS | |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Private balcony, Ventilation system, Wall-mounted heat pump |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Restrictions/Permissions | Pets allowed with conditions |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
1420 Bd du Traversier, Pincourt,
QC J7W 0K8, Canada